Pure Transparent Packing Belt

Pure Transparent Packing Belt

Model Material Width Thickness g/m m/roll NW/roll Paper Core GW/roll
05055-9-1.6 PP 5mm 0.6mm 1.6g 5600m 9.0kg 0.5kg 9.5kg
0805-4000-2.2 PP 8mm 0.5mm 2.2g 4000m 8.8kg 0.5kg 9.3kg
0905-3800-2.5 PP 9mm 0.5mm 2.5g 3800m 9.5kg 0.5kg 10kg
11045-3000-2.2UP PP 11mm 0.45mm 2.2g 3000m 6.6kg 0.5kg 7.1kg
1105-3000-2.5 PP 11mm 0.5mm 2.5g 3000m 7.5kg 0.5kg 8.0kg
1105-2000-3.0 PP 11mm 0.5mm 3.0g 2000m 6.0kg 0.5kg 6.5kg
1105-3000-3.0 PP 11mm 0.5mm 3.0g 3000m 9.0kg 0.5kg 9.5kg
1206-3000-3.1 PP 12mm 0.6mm 3.1g 3000m 9.3kg 0.5kg 9.8kg
12063-3000-3.33 PP 12mm 0.63mm 3.3g 3000m 10kg 0.5kg 10.5kg
12068-2500-4.0 PP 12mm 0.68mm 4.0g 2500m 10kg 0.5kg 10.5kg




热搜关键词

  • 扫码浏览手机站

  • 扫一扫微信聊

Public Notice ICP备:Lu ICP Bei 2025180421-1

The company is equipped with over 20 sets of advanced equipment, including 8-color gravure printing machines, film blowing machines, wire drawing machines, and laminating machines. Its advanced technology and strong technical capabilities exceed industry standards, earning recognition in the market. It has been honored as "Advanced Enterprise Contributing to the Development of Bahu" and "Annual Contribution Award for the Development of Bahu", and is also a participating unit of the 6th Asia-Pacific Packaging Alliance (APPA).

111111111111111111